Thomson Reuters Releases National 2011-2016 MRI/CT Procedure Forecast

What do reimbursement declines, increased use of contracted pre-authorization services, increased regulatory oversight, and greater competition all have in common? They are all market forces (mostly negative) that have had the ability to influence the use and growth of Advanced Imaging over the last several years.
While the days of robust growth may be gone, the good news, according to the latest Thomson Reuters forecast, is that demand for MRI and CT services will continue to grow, although modestly.
Based on the latest national forecast, Thomson is projecting that overall demand for MRI procedures is anticipated to increase by 1.2% per year while demand for CT procedures is anticipated to increase by 1.6% per year over the 2011-2016 time periods. Click on the link below to view growth/decline by procedure category.
| Total Market | |||
| MR Procedure | 2011 Procedures | 2016 Procedures | % Chg |
|---|---|---|---|
| MRI jnt of lwr extre w/o dye | 4,472,626 | 4,676,027 | 4.5% |
| MRI lumbar spine w/o dye | 4,324,184 | 4,605,189 | 6.5% |
| MRI brain w/o & w/dye | 3,445,611 | 3,656,524 | 6.1% |
| MRI joint upr extrem w/o dye | 2,371,297 | 2,506,431 | 5.7% |
| MRI neck spine w/o dye | 2,234,948 | 2,347,303 | 5.0% |
| MRI brain w/o dye | 1,790,657 | 1,917,929 | 7.1% |
| MRI lumbar spine w/o & w/dye | 885,622 | 951,284 | 7.4% |
| MR angiography head w/o dye | 750,110 | 804,047 | 7.2% |
| MRI chest spine w/o dye | 620,502 | 658,507 | 6.1% |
| MRI lower extremity w/o dye | 531,039 | 555,879 | 4.7% |
| MRI abdomen w/o & w/dye | 476,225 | 511,412 | 7.4% |
| MRI neck spine w/o & w/dye | 438,906 | 457,930 | 4.3% |
| MRI, Both Breasts | 308,056 | 320,979 | 4.2% |
| MRI pelvis w/o & w/dye | 260,870 | 272,667 | 4.5% |
| MRI pelvis w/o dye | 259,497 | 277,133 | 6.8% |
| MRI chest spine w/o & w/dye | 249,743 | 264,406 | 5.9% |
| MRI orbt/fac/nck w/o & w/dye | 234,659 | 249,014 | 6.1% |
| CAD breast mri | 213,249 | 222,538 | 4.4% |
| MRI joint upr extrem w/dye | 202,824 | 209,260 | 3.2% |
| MRI abdomen w/o dye | 182,436 | 197,152 | 8.1% |
| MR angiograph neck w/o&w/dye | 167,642 | 184,440 | 10.0% |
| MRI upper extremity w/o dye | 161,257 | 169,446 | 5.1% |
| MRI lwr extremity w/o&w/dye | 160,293 | 169,446 | 5.7% |
| MR angiography neck w/o dye | 142,303 | 156,638 | 10.1% |
| MRI angio, abdom w orw/o dye | 127,362 | 141,033 | 10.7% |
| MRI joint lwr extr w/o&w/dye | 98,780 | 104,224 | 5.5% |
| MRI joint upr extr w/o&w/dye | 79,582 | 83,461 | 4.9% |
| MRI brain w/dye | 67,874 | 72,490 | 6.8% |
| MRI uppr extremity w/o&w/dye | 65,447 | 68,780 | 5.1% |
| MR angiography neck w/dye | 65,025 | 71,603 | 10.1% |
| MR ang lwr ext w or w/o dye | 63,071 | 69,853 | 10.8% |
| MRI joint of lwr extr w/dye | 58,112 | 59,566 | 2.5% |
| MRI orbit/face/neck w/o dye | 44,852 | 47,914 | 6.8% |
| MR Guidance For Needle Place | 44,240 | 45,837 | 3.6% |
| MR angiograph head w/o&w/dye | 42,446 | 45,194 | 6.5% |
| Magnetic image, jaw joint | 37,108 | 38,491 | 3.7% |
| Cardiac MRI For Morph W/Dye | 36,112 | 38,222 | 5.8% |
| MRI chest w/o dye | 33,826 | 35,792 | 5.8% |
| MRI chest w/o & w/dye | 30,625 | 32,398 | 5.8% |
| MRI angio chest w or w/o dye | 30,213 | 31,793 | 5.2% |
| MRI, One Breast | 29,442 | 30,868 | 4.8% |
| MRI lumbar spine w/dye | 28,546 | 30,368 | 6.4% |
| MRI neck spine w/dye | 24,567 | 25,712 | 4.7% |
| MRI procedure | 23,036 | 24,126 | 4.7% |
| MRI pelvis w/dye | 21,334 | 22,274 | 4.4% |
| Total | 25,936,154 | 27,461,579 | 5.9% |
|---|
| Total Market | |||
| CT Procedure |
2011 |
2016 Procedures |
% Chg |
| CT pelvis w/dye | 6,824,093 | 7,294,388 | 6.9% |
| CT head/brain w/o dye | 6,113,815 | 6,663,475 | 9.0% |
| CT abdomen w/dye | 5,837,120 | 6,237,498 | 6.9% |
| CT thorax w/dye | 4,230,393 | 4,606,822 | 8.9% |
| CT abdomen w/o dye | 3,635,351 | 3,891,031 | 7.0% |
| CT pelvis w/o dye | 3,627,461 | 3,891,232 | 7.3% |
| CT abdomen w/o & w/dye | 3,045,866 | 3,294,384 | 8.2% |
| CT Scan For Therapy Guide | 2,320,292 | 2,606,652 | 12.3% |
| CT maxillofacial w/o dye | 2,263,038 | 2,372,870 | 4.9% |
| CT thorax w/o dye | 2,124,300 | 2,358,113 | 11.0% |
| CT pelvis w/o & w/dye | 1,459,647 | 1,577,523 | 8.1% |
| 3d render w/o postprocess | 1,251,266 | 1,329,348 | 6.2% |
| CT neck spine w/o dye | 911,147 | 995,944 | 9.3% |
| CT soft tissue neck w/dye | 850,071 | 905,224 | 6.5% |
| 3d rendering w/postprocess | 810,283 | 869,848 | 7.4% |
| CT lumbar spine w/o dye | 741,644 | 798,575 | 7.7% |
| CT head/brain w/o & w/dye | 729,166 | 783,479 | 7.4% |
| CT angiography, chest | 691,631 | 750,783 | 8.6% |
| CT thorax w/o & w/dye | 454,862 | 497,072 | 9.3% |
| CT Scan For Needle Biopsy | 384,764 | 428,840 | 11.5% |
| CT lower extremity w/o dye | 362,031 | 388,081 | 7.2% |
| CT angio abdom w/o & w/dye | 313,047 | 351,114 | 12.2% |
| CAT scan follow-up study | 268,159 | 285,520 | 6.5% |
| CT orbit/ear/fossa w/o dye | 253,909 | 268,784 | 5.9% |
| CT angiography, neck | 223,218 | 247,986 | 11.1% |
| CT upper extremity w/o dye | 215,966 | 230,363 | 6.7% |
| CT chest spine w/o dye | 190,073 | 202,663 | 6.6% |
| CT angiograph pelv w/o&w/dye | 189,225 | 213,922 | 13.1% |
| CT angiography, head | 162,777 | 176,674 | 8.5% |
| CT angio abdominal arteries | 142,150 | 159,943 | 12.5% |
| CT soft tissue neck w/o dye | 137,162 | 148,977 | 8.6% |
| CT lumbar spine w/dye | 123,431 | 133,557 | 8.2% |
| CT sft tsue nck w/o & w/dye | 114,652 | 123,085 | 7.4% |
| CT head/brain w/dye | 114,430 | 123,434 | 7.9% |
| CT Bone Density, Axial | 70,346 | 78,489 | 11.6% |
| CT lower extremity w/dye | 69,859 | 74,288 | 6.3% |
| CT maxillofacial w/dye | 69,348 | 72,020 | 3.9% |
| No Longer Valid - 10 CT Heart Funct Add-On | 60,031 | 66,198 | 10.3% |
| CT procedure | 53,733 | 58,915 | 9.6% |
| CT neck spine w/dye | 51,969 | 55,316 | 6.4% |
| CT Scan For Localization | 50,805 | 54,595 | 7.5% |
| No Longer Valid - 10 CT heart wo dye; qual calc | 45,633 | 49,085 | 7.6% |
| CT angio lwr extr w/o&w/dye | 42,753 | 47,580 | 11.3% |
| No Longer Valid - 10 CCTA w/wo, strxr quan calc | 39,830 | 43,185 | 8.4% |
| No Longer Valid - 10 CCTA w/wo, quan calcium | 39,414 | 43,131 | 9.4% |
| No Longer Valid - 10 CCTA W/Wo Dye | 36,723 | 40,369 | 9.9% |
| CT orbit/ear/fossa w/dye | 35,853 | 38,025 | 6.1% |
| No Longer Valid - 10 CT colonography;dx | 27,830 | 31,631 | 13.7% |
| CT orbit/ear/fossa w/o&w/dye | 24,950 | 26,742 | 7.2% |
| No Longer Valid - 10 CCTA w/wo, strxr | 22,058 | 24,383 | 10.5% |
| CT upper extremity w/dye | 21,039 | 22,701 | 7.9% |
| Total | 51,878,615 | 56,033,859 | 8.0% |
|---|
Best Practices
Market Strategies
- Thomson Reuters Releases 2011-2016 MRI/CT Procedure Forecast
- 7 Reasons Hospitals Struggle to Align With Physicians
- ACOs and Radiology Technology: A Conversation With Bibb Allen Jr, MD
- Accountable Care: Are You Ready?
- Better Business Intelligence: Enhanced CPT Code Analysis
- Cost Comparison: Hospital-based Versus Freestanding Outpatient Imaging Services
- Try Kiosks to Improve Check-In Speed, Accuracy
- 10 Best Practices for Increasing Hospital Profitability
- Putting Patients First Under Payment Reform
- Market Strategies Archives